For screen reader problems with this website, please call843-681-82348 4 3 6 8 1 8 2 3 4Standard carrier rates apply to texts.
Width (in.) | 30 |
Manufacturer Warranty | 1 Year Parts & Labor |
Convection Cooking | Yes |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Double Wall Oven |
Outdoor Approved | No |
Wattage | 2200/2950 |
Appliance Color | Stainless Steel |
Commercial Use Approved | No |
Fuel Type | Electric |
Cooking System | Convection |
Handle Type | Arch |
Total Capacity (cu. ft.) | 5.0 |
Product Weight | 190 |
Total Upper Oven Capacity (cu. ft.) | 2.2 |
Total Lower Oven Capacity (cu. ft.) | 2.8 |
ENERGY STAR Qualified | No |
ADA Compliant | No |
Speed Oven | No |
Color Finish Name | Stainless Steel |
Number Of Oven Racks | 1 / 2 |
Depth (in.) | 26.75 |
Height (in.) | 28.13 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Self Cleaning | Yes |
Air Fry | No |
Voice Activated | No |
Child Lock | Yes |
Steam Cooking Option | No |
Sabbath Mode | Yes |
Bluetooth Capable | Yes |
App Capable | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.63 |
Cut Out Height | 27.31 |
Fingerprint Resistant Finish | No |
Amp | 20 |
Voltage | 208/240 |
Promotional Period: 2022-01-01 to 2022-06-30
GE Profile Up to $2000 Rebate Rebate must be postmarked by 2022-06-30.